On behalf of "oppressed bugs everywhere," an inventive ant named Flik hires a troupe of warrior bugs to defend his bustling colony from a horde of freeloading grasshoppers led by the evil-minded Hopper.
Unfortunately the movie A Bug's Life is not yet available on Netflix. Follow us on Facebook to see when A Bug's Life becomes available on Netflix!
Directing | John Lasseter | Director |
Writing | Bob Shaw | Screenplay |
Production | Kevin Reher | Producer |
Writing | Don McEnery | Screenplay |
Writing | Andrew Stanton | Screenplay |
Camera | Sharon Calahan | Director of Photography |
Editing | Lee Unkrich | Editor |
Production | Darla K. Anderson | Producer |
Sound | Randy Newman | Original Music Composer |
Lighting | Stephen King | Lighting Technician |
Visual Effects | Michael Parks | Animation |
Visual Effects | Anthony Scott | Animation |
Visual Effects | Rick Maki | Visual Development |
Production | Mary Hidalgo | Casting |
Writing | John Lasseter | Story |
Writing | Joe Ranft | Story |
Writing | Andrew Stanton | Story |
Sound | Armen Ksajikian | Musician |
Visual Effects | Kyle Balda | Animation |
Visual Effects | Steven Clay Hunter | Animation |
Sound | Randy Newman | Songs |
Crew | Ian Evans | Thanks |
Crew | Kenny Condit | Thanks |
Crew | Adrian Ochoa | Thanks |
Crew | Clay Welch | Thanks |
Sound | Bob Baron | Additional Sound Re-Recordist |
Crew | Lisa Forssell | Software Engineer |
Crew | Steve Johnson | Software Engineer |
Crew | John Singh Pottebaum | Software Engineer |
Crew | Arun Rao | Software Engineer |
Crew | Patsy Bouge | Post Production Consulting |
Crew | Jonas Rivera | Thanks |
Crew | James W. Williams | Software Engineer |
Crew | Lisa Ellis | Thanks |
Crew | Milan Parikh | Thanks |
Art | Andrea Warren | Art Department Assistant |
Crew | Reid Gershbein | Software Engineer |
Crew | Amy Ellenwood | Thanks |
Crew | Eric A. Wood | Thanks |
Crew | Tony DeRose | Software Engineer |
Crew | Michael Shantzis | Software Engineer |
Crew | Tom Carlisle | Thanks |
Crew | Kurt Fleischer | Software Engineer |
Crew | Lianna Kelley | Thanks |
Crew | Sue Maatouk-Kalache | Thanks |
Crew | Robert Taylor | Thanks |
Crew | Bena Currin | Software Engineer |
Crew | Chris King | Software Engineer |
Sound | Andrew Page | Music Supervisor |
Crew | Craig Payne | Thanks |
Crew | Ronen Barzel | Software Engineer |
Crew | Thomas Hahn | Software Engineer |
Crew | rendering software engineer | Software Engineer |
Sound | James Thatcher | Musician |
Sound | Bruce White | Musician |
Crew | Sudeep Rangaswamy | Software Engineer |
Crew | David Ian Salter | Second Film Editor |
Sound | Jonathan Williams | Musician |
Sound | Tom Boyd | Musician |
Crew | Samuel Lord Black | Software Engineer |
Sound | Gary Rydstrom | Sound Re-Recording Mixer |
Crew | Warren Hays | Systems Administrators & Support |
Crew | Gregory Yong Paik | Systems Administrators & Support |
Crew | Auburn C. 'Aubie' Schmidt | Systems Administrators & Support |
Crew | M.T. Silvia | Systems Administrators & Support |
Crew | Edilberto A. Soriano Jr. | Systems Administrators & Support |
Visual Effects | Jean Gillmore | Visual Development |
Lighting | Reid Gershbein | Lighting Technician |
Lighting | Wayne Wooten | Lighting Technician |
Visual Effects | Andrew Gordon | Animation |
Visual Effects | Mark Oftedal | Animation |
Visual Effects | Tomoko Harada Ferguson | Animation Production Assistant |
Visual Effects | Keith Olenick | Shading |
Crew | David R. Haumann | Thanks |
Art | William Cone | Production Design |
Art | Tia W. Kratter | Art Direction |
Art | Bob Pauley | Art Direction |
Crew | Peter Nye | Software Engineer |
Crew | Bruce Perens | Software Engineer |
Crew | Dirk Van Gelder | Software Engineer |
Crew | Dana Batali | Software Engineer |
Sound | Peter Davies | Musician |
Editing | Mary Beth Smith | Negative Cutter |
Crew | Alisa Gilden | Systems Administrators & Support |
Crew | David DiFrancesco | Photoscience Manager |
Crew | William Reeves | Supervising Technical Director |
Lighting | Sonoko Konishi | Lighting Technician |
Visual Effects | Bruce Zick | Visual Development |
Production | Mickie McGowan | ADR Voice Casting |
Crew | Brad Andalman | Software Engineer |
Crew | Lee Ozer | Software Engineer |
Crew | Wayne Wooten | Software Engineer |
Crew | John K. Carr | Temp Sound Editor |
Sound | James Walker | Musician |
Sound | Skaila Kanga | Musician |
Crew | Edgar Quinones | Systems Administrators & Support |
Crew | Christopher C. Walker | Systems Administrators & Support |
Crew | Maneli Keshavarzi | Production Intern |
Crew | Rich Quade | Supervising Animator |
Lighting | Ana Lacaze | Lighting Technician |
Lighting | Don Schreiter | Lighting Technician |
Lighting | Patrick Wilson | Lighting Technician |
Visual Effects | Bobby Podesta | Animation |
Visual Effects | Mark Adams | Modeling |
Visual Effects | Ben Jordan | Shading |
Visual Effects | Daniel McCoy | Shading |
Visual Effects | David Gordon | Visual Development |
Production | Ruth Lambert | Casting |
Crew | Kitt Hirasaki | Software Engineer |
Crew | Ling Hsu | Systems Administrators & Support |
Crew | Andy Thomas | Systems Administrators & Support |
Crew | Timothy Sorensen | Post Production Assistant |
Crew | Miguel Ángel Poveda | Post Production Supervisor |
Crew | Crystal Jones | Production Intern |
Lighting | Brad Andalman | Lighting Technician |
Lighting | Bena Currin | Lighting Technician |
Lighting | Kelly O'Connell | Lighting Technician |
Lighting | Joyce Powell | Lighting Technician |
Lighting | John Warren | Lighting Technician |
Sound | Jana Vance | Foley |
Visual Effects | Glenn Kim | CG Painter |
Visual Effects | Bob Pauley | Character Designer |
Visual Effects | David Lomax | Modeling |
Crew | Phil Beffrey | Software Engineer |
Crew | Shaun Oborn | Software Engineer |
Crew | Matt Pharr | Software Engineer |
Crew | Ken Huey | Systems Administrators & Support |
Art | Norm DeCarlo | Sculptor |
Crew | Josh Morsell | Production Intern |
Lighting | John Singh Pottebaum | Lighting Technician |
Production | Donna Cipriani | Production Accountant |
Visual Effects | Doug Sweetland | Animation |
Visual Effects | David Valdez | Shading |
Visual Effects | Brian Green | Shading |
Visual Effects | Mitch Prater | Shading |
Visual Effects | Lou Fancher | Visual Development |
Visual Effects | Steve Johnson | Visual Development |
Crew | Mark Thomas Henne | Software Engineer |
Crew | Dan Lyke | Software Engineer |
Art | Katherine Sarafian | Art Department Manager |
Crew | Michael O'Brien | Information Systems Manager |
Crew | Eben Ostby | Supervising Technical Director |
Editing | Dale E. Grahn | Color Timer |
Lighting | Stephanie Andrews | Lighting Technician |
Lighting | Jun Han Cho | Lighting Technician |
Lighting | Deborah R. Fowler | Lighting Technician |
Lighting | Ken Lao | Lighting Technician |
Lighting | Sudeep Rangaswamy | Lighting Technician |
Production | Meredith Layne | Casting Assistant |
Sound | Mary Helen Leasman | Foley Editor |
Sound | Don Davis | Orchestrator |
Sound | Ira Hearshen | Orchestrator |
Visual Effects | Karen Prell | Animation |
Visual Effects | Damir Frkovic | Modeling |
Visual Effects | Lisa Forssell | Shading |
Visual Effects | Peter DeSève | Visual Development |
Crew | Ellen Fair | Thanks |
Crew | Dennis 'D.J.' Jennings | Thanks |
Crew | Katherine Sarafian | Thanks |
Crew | Mark T. VandeWettering | Software Engineer |
Visual Effects | Andrew Schmidt | Modeling |
Sound | Andrew Findon | Musician |
Sound | Paul Clarvis | Musician |
Crew | Nathan Ardaiz | Systems Administrators & Support |
Crew | Bryan Bird | Systems Administrators & Support |
Art | Sophie Vincelette | Lead Set Dresser |
Editing | Hana Yoon | Editorial Coordinator |
Lighting | Lisa Forssell | Lighting Technician |
Lighting | Eileen O'Neill | Lighting Technician |
Lighting | Chris Perry | Lighting Technician |
Sound | Dennie Thorpe | Foley |
Visual Effects | Michael Berenstein | Animation |
Crew | David Slusser | Temp Music Editor |
Visual Effects | Andrew Schmidt | Animation |
Art | Jerome Ranft | Sculptor |
Camera | Louis Rivera | Camera Supervisor |
Crew | Chris Montan | Executive Music Producer |
Crew | Shannon Mills | Sound Design Assistant |
Lighting | Lauren Alpert | Lighting Technician |
Lighting | Ruieta DaSilva | Lighting Technician |
Lighting | Brian Green | Lighting Technician |
Sound | Pat Jackson | Sound Effects Editor |
Visual Effects | Bankole Lasekan | Animation |
Visual Effects | Les Major | Animation |
Visual Effects | Doug Sheppeck | Animation |
Visual Effects | J. Warren Trezevant | Animation |
Visual Effects | Lance Martin | Animation Production Assistant |
Visual Effects | Wei-Chung Chang | Modeling |
Visual Effects | Sandra Christiansen | Animation |
Visual Effects | Shawn Krause | Animation |
Sound | Tommy Johnson | Musician |
Crew | Dale McBeath | Supervising Animator |
Crew | Anne Pia | Systems Administrators & Support |
Crew | May Pon | Systems Administrators & Support |
Crew | Brian McNulty | Post Production Supervisor |
Directing | B.Z. Petroff | Script Supervisor |
Lighting | Lindsey Collins | Lighting Manager |
Lighting | Keith B.C. Gordon | Lighting Technician |
Sound | Tim Holland | Supervising Sound Editor |
Visual Effects | Roger Rose | Animation |
Visual Effects | Tien Truong | Shading |
Visual Effects | Paul Kratter | Visual Development |
Sound | Paul Kegg | Musician |
Crew | Adam Beeman | Systems Administrators & Support |
Crew | Duncan Keefe | Information Systems Manager |
Crew | Thomas Jordan | Production Intern |
Visual Effects | Scott Clark | Animation |
Crew | Eric Lebel | Software Engineer |
Crew | Drew Rogge | Software Engineer |
Crew | Maneesh Agrawala | Software Engineer |
Crew | Daniel McCoy | Software Engineer |
Sound | Don Williams | Musician |
Sound | Rachel Bolt | Musician |
Crew | Jason B. Hendrix | Systems Administrators & Support |
Art | David Eisenmann | Set Dresser |
Crew | Adam Bronstein | Production Intern |
Lighting | Cynthia Dueltgen | Lighting Technician |
Lighting | Bill Wise | Lighting Technician |
Sound | Marian Wilde | Foley Editor |
Sound | Lori L. Eschler | Supervising Music Editor |
Visual Effects | Daniel Mason | Animation |
Visual Effects | Kori Rae | Animation Manager |
Visual Effects | David Batte | Shading |
Crew | Debbie L. O'Keeffe | Thanks |
Crew | Michael Kass | Software Engineer |
Camera | James Burgess | Camera Department Manager |
Sound | Gary Summers | Sound Re-Recording Mixer |
Visual Effects | Bret Parker | Animation Fix Coordinator |
Crew | John Hee Soo Lee | Systems Administrators & Support |
Crew | Alex Stahl | Systems Administrators & Support |
Crew | Dallas Wisehaupt | Systems Administrators & Support |
Crew | Justin Oliphant | Production Intern |
Sound | Doc Kane | ADR & Dubbing |
Sound | Jonathan Sacks | Orchestrator |
Visual Effects | Dylan Brown | Animation |
Visual Effects | Brett Coderre | Animation |
Visual Effects | Billy Merritt | Animation |
Visual Effects | Steve Segal | Animation |
Visual Effects | Loren Carpenter | Modeling |
Crew | Erik Forman | Systems Administrators & Support |
Crew | Peter Kaldis | Systems Administrators & Support |
Camera | Don Conway | Camera Technician |
Camera | Jeff Wan | Camera Technician |
Crew | Hoon H. Kim | Production Intern |
Editing | Tom Freeman | First Assistant Editor |
Lighting | Tom Kim | Lighting Coordinator |
Lighting | Jason Bickerstaff | Lighting Technician |
Sound | Michael Silvers | ADR Editor |
Visual Effects | Alan Sperling | Animation |
Visual Effects | Brian M. Rosen | Shading |
Visual Effects | Eliot Smyrl | Shading |
Visual Effects | William Joyce | Visual Development |
Crew | David M. Laur | Software Engineer |
Crew | Brian M. Rosen | Software Engineer |
Sound | Gary Rydstrom | Sound Designer |
Crew | Sarah Jo Helton | Schedule Coordinator |
Crew | Patrick Guenette | Systems Administrators & Support |
Crew | Jeff 'Heffe' Millhollen | Systems Administrators & Support |
Crew | Kristina Perez | Systems Administrators & Support |
Crew | Nelson Siu | Systems Administrators & Support |
Lighting | Kirk Bowers | Lighting Technician |
Lighting | Craig McGillivray | Lighting Technician |
Production | Susan Tatsuno Hamana | Production Manager |
Sound | Charles Paley | Music Editor |
Sound | Mark Berrow | Musician |
Crew | George Bagtas | Systems Administrators & Support |
Crew | Jason 'Jayfish' Hull | Systems Administrators & Support |
Crew | Glenn McQueen | Supervising Animator |
Lighting | Danielle Feinberg | Lighting Technician |
Lighting | Jean-Claude Kalache | Lighting Technician |
Lighting | Janet Lucroy | Lighting Technician |
Lighting | Dale Ruffolo | Lighting Technician |
Lighting | Kim White | Lighting Technician |
Visual Effects | John Kahrs | Animation |
Visual Effects | Karen Kiser | Animation |
Visual Effects | Jeff Pratt | Animation |
Visual Effects | David Tart | Animation |
Visual Effects | Ken Lao | Shading |
Visual Effects | Fred Warter | Visual Development |
Crew | John Lansberry | Thanks |
Crew | Heidi Stettner | Software Engineer |
Art | Michael Griffin Kelly | Art Department Assistant |
Crew | Rona Michele | Temp Sound Editor |
Visual Effects | Bret Parker | Fix Animator |
Crew | Lars R. Damerow | Systems Administrators & Support |
Art | Jonas Rivera | Art Department Coordinator |
Art | Susan Bradley | Title Designer |
Lighting | Bill Polson | Lighting Technician |
Visual Effects | Timothy Hittle | Animation |
Visual Effects | Yvonne Herbst | CG Painter |
Visual Effects | Bryn Imagire | CG Painter |
Visual Effects | David DeVan | Animation |
Visual Effects | Mark A. Walsh | Animation |
Visual Effects | James Bancroft | Modeling |
Visual Effects | John B. Anderson | Shading |
Visual Effects | Bill Wise | Shading |
Directing | Andrew Stanton | Co-Director |
Crew | Michael B. Johnson | Software Engineer |
Sound | Tony Sereno | Sound Mix Technician |
Sound | Gary Rizzo | Sound Mix Technician |
We have detected that you are using an ad blocker. In order to view this page please disable your ad blocker or whitelist this site from your ad blocker. Thanks!